| Title | A prospective study of G-CSF effects on hemostasis in allogeneic blood stem cell donors |
| Publication Type | Journal Article |
| Year of Publication | 1999 |
| Authors | LeBlanc R, Roy J, Demers C, Vu L, Cantin G |
| Journal | Bone Marrow Transplant |
| Volume | 23 |
| Issue | 10 |
| Pagination | 991 - 6 |
| Date Published | May |
| ISSN | 0268-3369 (Print) 0268-3369 (Linking) |
| Accession Number | 10373063 |
| Keywords | *Tissue Donors, Adult, Blood Coagulation Disorders / chemically induced, Cohort Studies, Factor VIII / metabolism, Female, Filgrastim / administration & dosage / *adverse effects, Hematopoietic Stem Cell Mobilization / *adverse effects, Hematopoietic Stem Cell Transplantation, Hemostasis / *drug effects, Humans, Male, Middle Aged, Platelet Aggregation / drug effects, Prospective Studies, Thrombin / biosynthesis, Transplantation, Homologous, von Willebrand Factor / metabolism |
| Abstract | Granulocyte colony-stimulating factor (G-CSF) is used in healthy donors of peripheral blood stem cells (PBSC) for allogeneic transplantation. However, some data have recently suggested that G-CSF may induce a hypercoagulable state, prompting us to study prospectively 22 PBSC donors before and after G-CSF 5 microg/kg twice daily. We sought evidence for changes in the following parameters: platelet count, von Willebrand factor antigen (vWF:Ag) and activity (vWF activity), beta-thromboglobulin (beta-TG), platelet factor 4 (PF-4), platelet activation markers (GMP-140 and PAC-1), activated partial thromboplastin time (aPTT), prothrombin time (PT), coagulant factor VIII (FVIII:C), thrombin-antithrombin complex (TAT), prothrombin fragment 1+2 (F1+2), thrombomodulin (TM) and tissue plasminogen activator antigen (tPA:Ag) prior to G-CSF and immediately before leukapheresis. ADP-induced platelet aggregation studies were also performed. G-CSF administration produced only mild discomfort. We found a significant increase in vWF:Ag (from 0.99 +/- 0.32 U/ml to 1.83 +/- 0.69 U/ml; P |
| DOI | 10.1038/sj.bmt.1701756 |
| Notify Library Reference ID | 878 |
