| Title | rHuG-CSF increases the platelet-neutrophil complex formation and neutrophil adhesion molecule expression in volunteer granulocyte and stem cell apheresis donors |
| Publication Type | Journal Article |
| Year of Publication | 2006 |
| Authors | Karadogan C, Karadogan I, Bilgin AU, Undar L |
| Journal | Ther Apher Dial |
| Volume | 10 |
| Issue | 2 |
| Pagination | 180 - 6 |
| Date Published | Apr |
| ISSN | 1744-9979 (Print) 1744-9979 (Linking) |
| Accession Number | 16684221 |
| Keywords | *Blood Component Removal, *Blood Donors, Adult, Analysis of Variance, Cell Adhesion Molecules / drug effects, dosage / *pharmacology, Female, Flow Cytometry, Granulocyte Colony Stimulating Factor, Recombinant / administration &, Granulocytes / drug effects / *physiology, Hematopoietic Stem Cells / drug effects / *physiology, Humans, Male, Middle Aged, Neutrophil Activation / drug effects / *physiology, Platelet Activation / drug effects / *physiology |
| Abstract | Several reports have shown that granulocyte colony-stimulating factor (G-CSF) administration induces a transient, mild hypercoagulable state, which might predispose certain donors to thrombotic complications. In the present study, changes in the expression of neutrophil adhesion molecules (CD11b/CD18, CD62L) and platelet-neutrophil complex formation following rHuG-CSF administration were investigated in normal granulocyte and stem cell donors. For granulocyte apheresis (N = 10), rHuG-CSF (5 microg/kg) was given subcutaneously every 12 h three times and apheresis was carried out two hours after the last dose. For stem cell apheresis (N = 8), rHuG-CSF (10 microg/kg/day) was given subcutaneously for 5 days and apheresis was carried out when peripheral CD34+ cell counts exceeded 20 cell/microL. Expression of neutrophil adhesion molecules (CD11b/CD18, CD62L) and platelet-neutrophil complex formation following rHuG-CSF administration were investigated in donors by a flow cytometric method. A significant increase in neutrophil counts (P |
| DOI | 10.1111/j.1744-9987.2006.00361.x |
| Notify Library Reference ID | 757 |
rHuG-CSF increases the platelet-neutrophil complex formation and neutrophil adhesion molecule expression in volunteer granulocyte and stem cell apheresis donors
Related Incidents
- 893 - Thrombocytopenia - Apheresis
